Input:

Plačni razredi neto 2024

16.5.2024, Vir: Verlag Dashöfer

Tabela 1: Plačni razredi neto 2024 od 1.6.2024 do 31. 12. 2024 (JE upoštevan obvezni zdravstveni prispevek OZP)

 Plačni razred   Osnovna plača bruto (v EUR) (minimalna plača) v letu 2024   Neto plača  (odtegnjen OZP 35 evrov) NI otrok   Neto plača (odtegnjen OZP 35 evrov) JE otrok 
 Plačni razred   Osnovna plača (v EUR)   Neto plača  NI otrok   Neto plača JE otrok 
.1  475,66 ( 1.253,90)                                                 872,67                                  908,64  
.2  494,69  ( 1.253,90)                                                 872,67                                  908,64  
.3  514,46  ( 1.253,90)                                                 872,67                                  908,64  
.4  535,05  ( 1.253,90)                                                 872,67                                  908,64  
.5  556,45  ( 1.253,90)                                                 872,67                                  908,64  
.6  578,72  ( 1.253,90)                                                 872,67                                  908,64  
.7  601,84  ( 1.253,90)                                                 872,67                                  908,64  
.8  625,94  ( 1.253,90)                                                 872,67                                  908,64  
.9  650,98  ( 1.253,90)                                                 872,67                                  908,64  
10  677,03  ( 1.253,90)                                                 872,67                                  908,64  
11  704,1  ( 1.253,90)                                                 872,67                                  908,64  
12  732,26  ( 1.253,90)                                                 872,67                                  908,64  
13  761,55  ( 1.253,90)                                                 872,67                                  908,64  
14  792,02  ( 1.253,90)                                                 872,67                                  908,64  
15  823,7  ( 1.253,90)                                                 872,67                                  908,64  
16  856,64  ( 1.253,90)                                                 872,67                                  908,64  
17  890,92 ( 1.253,90)                                                  872,67                                  908,64  
18  926,55  ( 1.253,90)                                                 872,67                                  908,64  
19  963,6  ( 1.253,90)                                                 872,67                                  908,64  
20  1.002,15  ( 1.253,90)                                                 872,67                                  908,64  
21  1.042,24  ( 1.253,90)                                                 872,67                                  908,64  
22  1.083,94  ( 1.253,90)                                                 872,67                                  908,64  
23  1.127,3  ( 1.253,90)                                                 872,67                                  908,64  
24  1.172,38  ( 1.253,90)                                                 872,67                                  908,64  
25  1.219,27  ( 1.253,90)                                                 872,67                                  908,64  
26                         1.268,04                                                  879,27                                  915,24  
27                         1.318,75                                                  902,94                                  938,91  
28                         1.371,50                                                  934,72                                  970,69  
29                         1.426,38                                                  970,63                               1.006,61  
30                         1.483,42                                              1.007,96                               1.043,93  
31                         1.542,77                                              1.044,74                               1.082,77  
32                         1.604,47                                              1.080,31                               1.123,14  
33                         1.668,64                                              1.117,30                               1.165,13  
34                         1.735,39                                              1.155,78                               1.208,81  
35                         1.804,80                                              1.195,79                               1.254,23  
36                         1.877,01                                              1.237,42                               1.295,87  
37                         1.952,08                                              1.280,69                               1.339,15  
38                         2.030,17                                              1.325,71                               1.384,16  
39                         2.111,39                                              1.372,53                               1.430,98  
40                         2.195,84                                              1.421,21                               1.479,66  
41                         2.283,67                                              1.471,84                               1.530,30  
42                         2.375,00                                              1.524,49                               1.582,94  
43                         2.470,01                                              1.579,26                               1.637,71  
44                         2.568,81                                              1.636,21                               1.694,67  
45                         2.671,56                                              1.695,44                               1.753,90  
46                         2.778,42                                              1.757,04                               1.815,50  
47                         2.889,57                                              1.821,12                               1.879,57  
48                         3.005,14                                              1.887,74                               1.946,19  
49                         3.125,35                                              1.957,03                               2.015,49  
50                         3.250,36                                              2.029,10                               2.087,55  
51                         3.380,38                                              2.101,54                               2.162,50  
52                         3.515,59                                              2.172,11                               2.240,45  
53                         3.656,22                                              2.245,51                               2.319,70  
54                         3.802,47                                              2.321,84                               2.396,03  
55                         3.954,56                                              2.401,22                               2.475,41  
56                         4.112,74                                              2.483,78                               2.557,97  
57                         4.277,26                                              2.569,65                               2.643,84  
58                         4.448,35                                              2.658,94                               2.733,14  
59                         4.626,27                                              2.751,80                               2.826,00  
60                         4.811,33                                              2.848,39                               2.922,59  
61                         5.003,77                                              2.948,83                               3.023,03  
62                         5.203,94                                              3.053,31                               3.127,50  
63                         5.412,08                                              3.161,94                               3.236,14  
64                         5.628,57                                              3.274,93                               3.349,13  
65                         5.853,71                                              3.392,44                               3.466,64  
66                         6.087,86                                              3.514,65                               3.588,85  

Tabela 2: Plačni razredi neto 2023 od


 Potrebujete pomoč?
Imate težavo z uporabo portala? Pišite nam.
Vaše sporočilo je bilo uspešno poslano.
Input:

Ta stran uporablja piškotke. Z nadaljevanjem brskanja po tej strani, brez spremembe pri nastavitvah vaših piškotkov, se strinjate z našimi pravili uporabe piškotkov.   V redu   Več o piškotkih